| Attribute | Jardiance (Empagliflozin) | Ozempic (Semaglutide) |
|---|---|---|
| Drug Class | SGLT-2 inhibitor – promotes glucose excretion through urine | GLP-1 receptor agonist – mimics gut hormone to control blood sugar and appetite |
| FDA-Approved Uses | Type 2 diabetes, heart failure, and chronic kidney disease | Type 2 diabetes, cardiovascular event risk reduction |
| Primary Mechanism | Blocks glucose reabsorption in the kidneys, leading to sugar loss in urine | Stimulates insulin secretion, reduces appetite, slows gastric emptying |
| Administration | Oral tablet, taken once daily with or without food | Subcutaneous injection, taken once weekly |
| HbA1c Reduction | Reduces A1c by ~0.7–1% | Reduces A1c by ~1.0–1.5%, depending on dose |
| Weight Loss Impact | Modest (4–6 lbs) due to calorie loss through urine | Significant (10–20+ lbs) due to appetite suppression and delayed gastric emptying |
| Cardiovascular Benefits | Reduces risk of cardiovascular death in patients with type 2 diabetes and heart failure | Lowers risk of heart attack, stroke, and cardiovascular death in type 2 diabetics |
| Kidney Benefits | Slows progression of chronic kidney disease (CKD) | Not yet FDA-approved for CKD, but studies are ongoing |
| Common Side Effects | Urinary tract infections, increased urination, yeast infections, dehydration | Nausea, diarrhea, constipation, decreased appetite, stomach pain |
| Serious Side Effects | Diabetic ketoacidosis, severe genital infections, acute kidney injury | Thyroid tumors (in rodents), pancreatitis, gallstones, diabetic retinopathy risk |
| Boxed Warning | None | Yes – risk of thyroid C-cell tumors (rodent data) |
| Drug Interactions | Diuretics, insulin, lithium | Delays absorption of oral meds; risk when combined with insulin |
| Use in Pregnancy | Not recommended | Not recommended; potential fetal harm |
| User Rating | 5.3/10 average – mixed reviews on effectiveness and UTI risk | 6.7/10 average – strong glucose control and weight loss, but GI issues common |
| Cost (Approx. Monthly) | $700 without insurance; lower with copay cards | $1,000–$1,300 without insurance; savings programs available |
| Insurance Coverage | Covered for T2D, CKD, heart failure on most plans | Covered for T2D, not for weight loss unless using Wegovy |
| Manufacturer | Boehringer Ingelheim & Eli Lilly | Novo Nordisk |

James Rowen is a certified medical writer and healthcare researcher specializing in endocrinology and metabolic health. With over a decade of experience analyzing weight management therapies, James has developed deep expertise in GLP-1 receptor agonists, including Ozempic.
